Forsiden Home |
Siste nytt News |
Hundene Our dogs |
Om oss About us |
Kull Litters |
Planer Plans |
Fotoalbum Photos |
Filmsnutter Films |
Linker Links |
Til minne Late dogs |
Kontakt Contact |
Gjestebok Guestbook |
Litter 1 E: FIUCH BH Jones Juwel vom Lech-Toller Nest "Viljo" - born July 4th 2012 |
* Pedigree * ~ * Parents * ~ * Result mental character test * |
MH 13.10.2013 | Astro | Fokus | Sansa | Nike | Jenta | Bandit | Cassie | Lynx | Viljo |
1 Contact | MH Viljo | ||||||||
1a - Greeting | 4 | 4 | 4 | 4 | 4 | 2 | 4 | ||
1b - Cooperation | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1c - Physical examination | 4 | 4 | 4 | 4 | 4 | 1 | 4 | ||
2 Play | |||||||||
2a - Willingness to play | 5 | 5 | 4 | 4 | 5 | 4 | 5 | ||
2b - Grip | 4 | 3 | 5 | 3 | 5 | 3 | 4 | ||
2c - Drakamp | 4 | 2 | 3 | 1 | 3 | 3 | 3 | ||
3 Hunting | |||||||||
3a1 - Chasing | 4 | 4 | 2 | 4 | 3 | 3 | 2 | ||
3a2 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | ||
3b1 - Grip | 3 | 5 | 1 | 2 | 3 | 2 | 1 | ||
3b2 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | ||
4 Ability to relax | 3 | 3 | 5 | 3 | 4 | 4 | 3 | ||
5 Collaboration | |||||||||
5a - Interrest | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||
5b - Threat/aggression | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||
5c - Curiosity | 1 | 2 | 1 | 4 | 1 | 2 | 5 | ||
5d - Willingness to play | 1 | 4 | 1 | 3 | 1 | 3 | 4 | ||
5e - Cooperation | 1 | 5 | 1 | 3 | 1 | 3 | 3 | ||
6 Surprise, overall | |||||||||
6a - Fear | 5 | 3 | 3 | 2 | 4 | 3 | 3 | ||
6b - Threat/aggression | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||
6c - Curiosity | 2 | 1 | 2 | 3 | 1 | 3 | 3 | ||
6d - Remaining fear | 3 | 1 | 2 | 2 | 3 | 2 | 1 | ||
6e - Remaining interest | 3 | 1 | 1 | 3 | 3 | 3 | 2 | ||
7 Sound sensitivity | |||||||||
7a - Fear | 5 | 2 | 5 | 2 | 2 | 1 | 3 | ||
7b - Curiosity | 4 | 3 | 2 | 4 | 3 | 4 | 3 | ||
7c - Remaining fear | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
7d - Remaining interest | 3 | 2 | 1 | 3 | 2 | 3 | 2 | ||
8 Ghosts | |||||||||
8a - Threat/aggression | 3 | 3 | 2 | 3 | 1 | 4 | 3 | ||
8b - Control | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ||
8c - Fear | 5 | 2 | 2 | 3 | 2 | 1 | 5 | ||
8d - Curiosity | 1 | 3 | 4 | 3 | 1 | 2 | 2 | ||
8e - Contact | 1 | 4 | 4 | 4 | 1 | 4 | 4 | ||
9 Play 2 | |||||||||
9a - Willingness to play | 4 | 5 | 4 | 4 | 5 | 4 | 5 | ||
9b - Grip | 3 | 4 | 4 | 3 | 5 | 3 | 4 | ||
10 Gun shots | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
|||||||||||||
© Løhre |